Tech Optics LED Handheld Magnifiers
Product Description
These portable, illuminated magnifiers are perfect for low-vision users at home or on the go. The aspheric lens provides clear, distortion-free magnification for reading everything from books and mail to menus and product labels.
The cool, flicker-free LED light, large raised switch, and "easy change" battery compartment make them simple to use. Each magnifier comes with 3 AAA batteries and a lens cleaning cloth.
Keep in mind that higher magnification strengths have a smaller field of view, which can cause eye strain. The product includes a one-year warranty.
To view the Specs and brand equivalencies of the Tech Optics handheld magnifier collection, CLICK HERE
Details
How Do I Calculate Which Magnifier I Need?
How Do I Use a Magnifier and What Is Focal Length?
Are Digital or Optical Magnifiers Better for Low Vision Conditions?
Tech Optics LED Handheld Magnifier Specs
| Magnifier (Power) | Magnifier (Diopters) | Product Number | Lens Size (in.) | Lens Size (mm) | Length (in.) | Length (cm) | Weight (ounces) |
|---|---|---|---|---|---|---|---|
| 2.5x | 6D | 6971 | 3.75” | 90 mm | 7.25” | 18 cm | 5.5 oz |
| 3.5x | 10D Angled | 6979 | 1.75”x 3” | 50 x 75mm | 6.5” | 16 cm | 3.8 oz |
| 3.5x | 10D Straight | 6977 | 1.75”x 3” | 50 x 75mm | 6.5” | 16 cm | 3.8 oz |
| 4x | 12D | 6970 | 2.75” | 70 mm | 6.25” | 16 cm | 3.2 oz |
| 5x | 16D | 6978 | 2.25” | 60 mm | 5.5” | 14 cm | 2.6 oz |
| 6x | 20D | 6980 | 2” | 67 mm | 5.5” | 14 cm | 2.6 oz |
| 7x | 24D | 6981 | 1.75” | 50 mm | 5.25” | 13.5 cm | 2.3 oz |
| 8x | 28D | 6972 | 1.5” | 35 mm | 4.75” | 12 cm | 1.5 oz |
| 10x | 36D | 6973 | 1.5” | 35 mm | 4.75” | 12 cm | 1.5 oz |
| 12x | 44D | 6974 | 1.5” | 35 mm | 4.75” | 12 cm | 1.5 oz |
| 14x | 50D | 6975 | 1.5” | 35 mm | 4.75” | 12 cm | 1.5 oz |
Tech Optics LED Handheld Magnifier Brand Equivalencies
| Magnification/Diopter | Tech Optics | MaxiAids | Reizen | Optelec PowerMag | Coil L S & S | Mattingly SmartMag | Eschenbach Mobilux |
|---|---|---|---|---|---|---|---|
| 2.5x/ 6D | 6971 | 69710R | 9501W | --- | 301099 | MH25LED | --- |
| 3x/ 8D | 6976 | R6978 | 9502W | 7270 | 301130 | Mh4LED | 1511-2 |
| 3.5x/ 10D | 6977 | --- | 9503WS | --- | --- | Mh45LEDST | 1511-3 (Straight) |
| 3.5x/ 10D | 6979 | R6979 | 9503WA | --- | 301026 | Mh45LED | --- (Angled) |
| 4x/ 12D | 6970 | R6970 | 9504W | --- | 301027 | MH4LED | 1511-4 |
| 5x/ 16D | 6978 | R6971 | 9505W | 7146 | 301029 | MH5LED | 1511-5 |
| 6x/ 20D | 6980 | R6976 | 9506W | --- | 301028 | MH6LED | 1511-6 |
| 7x/ 24D | 6981 | R6977 | 9507W | 7147 | 301030 | MH7LED | 1511-7 |
| 8x/ 28D | 6972 | R6972 | 9509W | --- | 301031 | MH8LED | --- |
| 10x/ 36D | 6973 | R6973 | 9511W | 7148 | 301032 | MH10LED | 1511-10 |
| 12x/ 44D | 6974 | R6974 | 9513W | 7271 | 301033 | MH12LED | 1511-12 |
| 14x/ 50D | 6975 | R6975 | 9515W | --- | 301034 | MH14LED | --- |
We developed our Brand Equivalency grids to help you find the Tech Optics equivalent to another brand's product. Our devices offer the same (or better!) quality, backed by unparalleled customer service and industry-leading warranties. And they're just a click or phone call away.