Tech Optics LED Stand Magnifiers
Product Description
These portable, illuminated magnifiers are perfect for low-vision users at home or on the go. The aspheric lens provides clear, distortion-free magnification for reading everything from books and mail to menus and product labels.
The cool, flicker-free LED light, large raised switch, and "easy change" battery compartment make them simple to use. Each magnifier comes with 3 AAA batteries and a lens cleaning cloth.
Keep in mind that higher magnification strengths have a smaller field of view, which can cause eye strain. The product includes a one-year warranty.
Click to view the Specs and brand equivalencies of the Tech Optics stand magnifier collection.
Details
How Do I Calculate Which Magnifier I Need?
How Do I Use a Magnifier and What Is Focal Length?
Are Digital or Optical Magnifiers Better for Low Vision Conditions?
Tech Optics LED Stand Magnifier Specs
| Magnifier (Power) | Magnifier (Diopters) | Product Number | Lens Size (in.) | Lens Size (mm) | Length (in.) | Length (cm) | Weight (ounces) |
|---|---|---|---|---|---|---|---|
| 3x | 8D | 6950 | 2”x4” | 50 x 100mm | 10” | 25 cm | 8.7 oz Rectangle |
| 3x | 8D | 6957 | 3”x4” | 75 x 100mm | 10” | 25 cm | 11.3 oz Rectangle |
| 3.5x | 10D | 407 | 3” Round | 75mm | 10” | 25 cm | 8.5 oz |
| 4x | 12D | 6951 | 2.75” | 70mm | 9” | 23 cm | 6 oz Round |
| 5x | 16D | 6958 | 2.25” | 60mm | 8.25” | 21 cm | 5 oz Round |
| 6x | 20D | 6952 | 2” Round | 57mm | 8” | 20 cm | 5 oz |
| 7x | 24D | 6960 | 1.75” | 50mm | 8” | 20 cm | 4.5 oz Round |
| 8x | 28D | 6953 | 1.25” | 35mm | 7.5” | 19 cm | 3.3 oz Round |
| 10x | 36D | 6956 | 1.25” | 35mm | 7.5” | 19 cm | 3.3 oz Round |
| 12x | 44D | 6954 | 1” Round | 35mm | 8.5” | 21.5 cm | 3.6 oz |
| 14x | 50D | 6955 | 1” Round | 35mm | 8.5” | 21.5 cm | 3.6 oz |
Tech Optics LED Stand Magnifier Brand Equivalencies
| Magnification/Diopter | Lens Size (in.) | Tech Optics | MaxiAids | Reizen | Coil L S & S | Mattingly SmartMag | Eschenbach Mobilux |
|---|---|---|---|---|---|---|---|
| 3x/ 8D | 3”x4” | 6957 | R6949 | 9523W | 301093 | MS3LLED | --- |
| 3x/ 8D | 2”x4” | 6950 | --- | --- | --- | MS3SLED | 1580-63 |
| 4x/ 12D | --- | 6951 | R6951 | 9EyeglassesW | 301094 | MS4LED | 1554-93 |
| 5x/ 16D | --- | 6958 | R6950 | 9525W | 301095 | MS5LED | 1553-93 |
| 6x/ 20D | --- | 6952 | R6955 | 9526W | 301096 | MS6LED | 1552-73 |
| 7x/ 24D | --- | 6960 | R6952 | 9527W | 301097 | MS7LED | 1551-73 |
| 8x/ 28D | --- | 6953 | R6953 | 9528W | 301098 | MS8LED | --- |
| 10x/ 36D | --- | 6956 | R6954 | 9531W | 301100 | MS10LED | 1550-73 |
| 12x/ 44D | --- | 6954 | R6963 | 9533W | 301112 | MS12LED | 1557-73 |
| 14x/ 50D | --- | 6955 | R6964 | 9535W | 301114 | MS14LED | --- |
We developed our Brand Equivalency grids to help you find the Tech Optics equivalent to another brand's product. Our devices offer the same (or better!) quality, backed by unparalleled customer service and industry-leading warranties. And they're just a click or phone call away.